Title | 2023 Ford Ranger Utility Raptor PY 2023.50MY |
Price | $78,888 |
Kilometers | 54,082 |
Colour | Meteor Grey - Prestige |
Transmission | Sports Automatic |
Fuel | Petrol - Premium ULP |
Body | Utility |
Cylinders | 6 |
Engine Size | 3.0 |
Engine Capacity | 2956 |
Engine Type | Piston |
VIN | MPBCMFE10PX508361 |
Reg Plate | FBG85K |
Reg Expiry | 27/09/2025 |
Seat Capacity | 5 |
Doors | 4 |
Stock Number | 1856 |
Short Description | PY MY23.50 Raptor Pick-up Double Cab 4dr Spts Auto 10sp FullTime 4WD DR 655kg 3.0TT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.